Size Chart (CM)
Size | Waist | Hem_Width | Length | Hip |
Relax | Relax | Relax | Relax | |
S | 66 | 91 | 48 | 89 |
M | 72 | 97 | 49 | 95 |
L | 78 | 103 | 50 | 101 |
XL | 86 | 111 | 51 | 109 |
Elasticity | High |
Pre-Order Size | S, M, L, XL |
---|
Related products
Pre-Order
R990.00
Pre-Order
R790.00
Pre-Order
R550.00
Pre-Order
R890.00
Pre-Order
R990.00
In-Store
R1,250.00
Sale!
Pre-Order
R690.00