Size Chart (CM)
Size | UK Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 8-10 | 96 | 225.1 | 33.5 | 24.5 | 90 |
M | 12-14 | 102 | 236 | 35 | 25 | 92 |
L | 16-18 | 108 | 246.9 | 36.5 | 25.5 | 94 |
XL | 20-22 | 116 | 261.4 | 38.7 | 26 | 96 |
Elasticity | None |
Pre-Order Size | S, M, L, XL |
---|
Related products
Pre-Order
R990.00
Pre-Order
R1,035.00
Pre-Order
R890.00
Pre-Order
R890.00
Pre-Order
R890.00
Sale!
Pre-Order
R800.00
In-Stock