Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 108 | 110 | 49 | 23.5 | 76 |
M | 114 | 116 | 52 | 24 | 78 |
L | 120 | 122 | 55 | 24.5 | 80 |
XL | 128 | 130 | 59 | 24.5 | 82 |
Elasticity | None |
Pre-Order Size | S, M, L, XL |
---|
Related products
Pre-Order
R950.00
Pre-Order
R790.00
Pre-Order
R590.00
Pre-Order
R750.00
Pre-Order
R690.00
Pre-Order
R690.00
Pre-Order
R790.00
Pre-Order
R690.00