Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 112 | 96 | 61 | 49 | 65 |
M | 118 | 102 | 64 | 49 | 67 |
L | 124 | 108 | 67 | 49 | 69 |
XL | 132 | 116 | 71 | 49 | 71 |
Elasticity | High |
Pre-Order Size | S, M, L, XL |
---|
Related products
Pre-Order
R790.40
Pre-Order
R550.00
Pre-Order
R690.00
Pre-Order
R750.00
Pre-Order
R790.00
Pre-Order
R790.00
Pre-Order
R590.00
Pre-Order
R590.00