Size Chart (CM)
Size | US Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
S | 4-6 | 102 | 107 | 77 | 28.4 | 60.1 |
M | 8-10 | 108 | 113 | 80 | 29.5 | 62 |
L | 12-14 | 114 | 119 | 83 | 30.6 | 63.9 |
XL | 16-18 | 122 | 127 | 87 | 32.2 | 65.8 |
Elasticity | None |
Pre-Order Size | S, M, L, XL |
---|
Related products
Pre-Order
R550.00
Pre-Order
R890.00
Pre-Order
R590.00
Pre-Order
R690.00
Pre-Order
R490.00
Pre-Order
R590.00
Pre-Order
R750.00
Pre-Order
R790.00